10 Owen Henkler

-
- Year:
- So.
-
- Hometown:
- Goshen, N.Y.
-
- High School:
- Goshen
-
- Position:
- F
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 9 | 5 | ||
Games started | 7 | 3 | ||
Goals | 4 | 2 | ||
Assists | 0 | 0 | ||
Points | 8 | 4 | ||
Shots | 6 | 2 | ||
Shot Pct | .667 | 1.000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Finger Lakes Community College | W, 5-0 | - | - | - | - | - | - | - | - |
Sep 4 | Onondaga Community College | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 7 | at Five Towns College | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 15 | at King's (NY) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | Albany College of Pharmacy and Health Sciences | W, 6-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
Sep 25 | at Utica College | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 28 | Berkeley-NY | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 6 | Paul Smith's College | W, 9-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
Oct 13 | Culinary | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 19 | Vaughn | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 21 | at Cazenovia College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 26 | vs. Vaughn | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 27 | at Berkeley-NY | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 6 | at USCAA National Championships | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 9 | 7 | .44 | .00 | .89 | .67 | .667 | .89 | 1.333 |
Conference | 5 | 3 | .40 | .00 | .80 | .40 | 1.000 | 1.20 | 3.000 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 4 | 3 | 1.00 | .00 | 2.00 | .00 | - | 1.00 | - |
Away | 4 | 3 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
Result | Wins | 6 | 6 | .67 | .00 | 1.33 | .33 | 2.000 | .83 | 2.500 |
Losses | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
Month | September | 4 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | 1.50 | 3.000 |
October | 5 | 5 | .40 | .00 | .80 | .80 | .500 | .40 | .500 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 9 | 7 | 4 | 0 | 8 | 6 | .667 | 8 | 1.333 | 1 | 0 | 0-0 | 1 |
Conference | 5 | 3 | 2 | 0 | 4 | 2 | 1.000 | 6 | 3.000 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 4 | 3 | 4 | 0 | 8 | 0 | - | 4 | - | 1 | 0 | 0-0 | 1 |
Away | 4 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Result | Wins | 6 | 6 | 4 | 0 | 8 | 2 | 2.000 | 5 | 2.500 | 0 | 0 | 0-0 | 1 |
Losses | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
Month | September | 4 | 2 | 2 | 0 | 4 | 2 | 1.000 | 6 | 3.000 | 1 | 0 | 0-0 | 0 |
October | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
News Mentions

Men's Soccer Defeat Paul Smith's 9-0
October 10, 2019

Men's Soccer Team Inaugurates New Field with a Win
The men's team defeated Albany Pharmacy 6-0
September 25, 2019